MBRM PRESS RELEASES
| Date | Title |
|---|---|
| Sep 2016 | Launch of a New Build of the UNIVERSAL Add-ins (version 10.3.04) 64-Bit for Windows |
| Dec 2014 | Launch of the UNIVERSAL Add-ins (version 10.3.00) for 32-Bit (x86) and 64-Bit (x64) Windows |
| Jul 2014 | Launch of the UNIVERSAL Add-ins (version 10.2.13) for 32-Bit (x86) and 64-Bit (x64) Windows |
| Mar 2014 | Dr Mamdouh Barakat (H. 1978-83) - Old Brightonian of the Month, March 2014 |
| Mar 2013 | Launch of a New Build of the UNIVERSAL Add-ins (version 10.2.12) for 32-Bit (x86) Windows |
| May 2012 | Launch of UNIVINT - Universal Interpolating Add-in version 10.2.04 |
| May 2012 | Launch of the UNIVERSAL Add-ins (version 10.2.12) for 64-Bit Windows (x64) |
| Apr 2012 | Launch of UNIVEXOT - Universal Exotics Add-in version 10.2.05 |
| Jan 2012 | Launch of UNIVERSAL Add-ins (version 10.2.12) |
| Jan 2012 | Launch of UNIVERSAL Add-ins (version 10.2.11) |
| Nov 2011 | Launch of UNIVINT - Universal Interpolating Add-in version 10.2.04 |
| Sep 2011 | Launch of UNIVSWAP- Universal Swap Add-in and UNIVCMS - Universal CMS & Swaptions Add-in version 10.2.09 |
| Oct 2010 | MBRM launches two products for Android devices: MBRM Universal Options MBRM Fixed Income Bond Accrued Calculator |
| Jul 2010 | MBRM again leads the financial derivatives, trading and risk management field by adding support for the latest open-source OpenOffice.org (OOo) software suite |
| Nov 2009 | MBRM adds support for Windows 7 |
| Sep 2009 | Launch of UNIVERSAL Add-ins (version 10.1.01) |
| Dec 2007 | NEWSLETTER: Latest features of the UNIVERSAL ADD-INS |
| Nov 2007 | Enhanced optimization techniques in the Universal Derivatives Add-in |
| Feb 2007 | Speeding Up Excel Recalculation - Technological Breakthrough By MBRM |
| Dec 2006 | MBRM adds support for 64-Bit Windows (x64) |
| Nov 2006 | MBRM adds support for 64-Bit Linux platforms |
| Aug 2006 | Version 10 HUGE Performance Boost. MBRM ground breaker in MICROSOFT Blog |
| Aug 2006 | Launch of multi-thread enabled Universal Add-Ins (v10) for Excel 2007 |
| Feb 2006 | MBRM invites you to the Euromoney Bond Investors Congress 28 Feb - 1 Mar 2006 |
| Dec 2005 | MBRM launch Universal Add-ins for OpenOffice.org Calc |
| Oct 2005 | MBRM launch Java Native Interface (JNI) of the Universal Add-ins |
| Aug 2005 | MBRM launch Property Derivatives Analyser |
| Feb 2005 | MBRM invites you to the Euromoney Bond Investors Congress 22-23 Feb 2005 |
| Aug 2004 | FREE "Cygnifi" derived software for purchasers of MBRM's Universal LIBOR Market Model |
| Feb 2004 | MBRM invites you to the Euromoney Bond Investors Congress 24-25 Feb 2004 |
| Jan 2004 | MBRM Launches new versions of Universal Add-ins for Credit Derivatives, Convertibles and Exotic Structured IR Products (Including New Features In Version 9) |
| Dec 2003 | MBRM adds support for IBM's scalable platforms (32 & 64-Bit) |
| Nov 2003 | Inflation Swaps / Index Linked Bonds : MBRM Launches new module |
| Oct 2003 | Credit Derivatives : MBRM Launch Major Upgrade |
| Oct 2003 | MBRM consultant launches book on Operational Risk Management |
| Mar 2003 | Dr. Mamdouh Barakat Joins PRMIA Education And Standards Committee |
| Feb 2003 | MBRM invites you to the Euromoney Bond Investors Congress 18-19 Feb 2003 |
| Jan 2003 | MBRM buys entire software intellectual property of Cygnifi (a J.P. Morgan spin-off) |
| Dec 2002 | MB Risk Management Commits Support to PRMIA |
| Dec 2002 | MBRM launch 4 new initiatives in Market, Credit and Operational risk (Including New Features In Version 8.3 and 8.4) |
| Jan 2002 | EXOTIC interest rate derivatives |
| Nov 2001 | Universal LIBOR Market Model Add-in : Launch of major upgrade |
| Oct 2001 | ExoSonic joins MBRM Partner Program |
| Sep 2001 | Options on Convertible Bonds : MBRM Launch Major Upgrade |
| Aug 2001 | UNIVCDRV - Universal Credit Derivatives Add-in : MBRM Launch Major Upgrade |
| July 2001 | Launch of UNIVLMM - Universal LIBOR Market Model Add-in |
| Nov 2000 | MBRM launch a free ASP service and B2B information exchange |
| Oct 2000 | MBRM : The first financial engineering firm to implement the Garch option pricing model using a multi-factor lattice |
| June 2000 | MB Risk Management (MBRM) and Primark Datastream partner up to provide enhanced historical analysis of options |
| Jan 2000 | Banc of America Securities, LLC - Equity Financial Products acquires global source code licence of UNIVCONV - Universal Convertibles Add-in. |
| Oct 1999 | Launch of MBRM Development Partnership Program for Enterprise-Wide Risk Management and Treasury Systems |
| July 1999 | New software releases covering Credit Risk and Market Risk |
| May 1999 | Launch of MBRM 2-Factor Interest Rate Volatility Add-in |
| Jan 1999 | Launch of UNIVVAR - Universal VaR Add-in "Value-at-Risk" (version 8.2) |
| Nov 1998 | Launch of new Client/Server Portfolio & Risk Management system : UNIVERSAL MBRM SYSTEM |
| Aug 1998 | Launch of UNIVCDRV - Universal Credit Derivatives Add-in |
| July 1998 | New Global / Site Licence Scheme Offering Substantial Discounts |
| July 1998 | Launch of UNIVFDIF - Universal Finite Difference Add-in and other new products |
| June 1998 | Launch of Single/Cross-Currency Swap Grid (spots & forwards) |
| May 1998 | Launch of UNIVCONV - Universal Convertibles Add-in (version 8.1) |
| Feb 1998 | Launch of UNIVERSAL Add-ins (version 8) |
| Jan 1998 | Launch of UNIVGARCH - Universal Garch Add-in and Analytical extension to UNIVEXOT - Universal Exotics Add-in |
| Nov 1997 | Launch of MBRM Futures / FRAs Arbitrage Module |
| Oct 1997 | Launch of UNIVCONV - Universal Convertibles Add-in |
| Sep 1997 | Launch of UNIVCMS - Universal CMS & Swaptions Add-in |
| July 1997 | Launch of MBRM Exchange Traded Options System |
| Apr 1997 | Launch of UNIVERSAL Add-ins (version 7.5) |
| Dec 1996 | Launch of UNIVERSAL Add-ins (version 7.4) |
| Oct 1996 | Launch of MBRM Multi Asset Monte Carlo Analyser |
| Sep 1996 | Launch of UNIVERSAL Add-ins (version 7.3) |
| May 1996 | Launch of UNIVERSAL Add-ins (version 7) |


